Index of /exports

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CustomerPrices.csv 2021-02-18 16:51 666M 
 customer-prices-1.csv 2021-02-23 17:02 88M 
 customer-prices-2.csv 2021-02-23 17:04 91M 
 customer-prices-3.csv 2021-02-23 17:05 94M 
 customer-prices-4.csv 2021-02-23 17:07 93M 
 customer-prices-5.csv 2021-02-23 17:08 93M 
 customer-prices-6.csv 2021-02-23 17:10 84M 
 customer-prices-log.csv2021-02-23 17:10 1.2M